

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 32 | 6 | 9 | 6 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 35.3 |
| 2FGP% | 52.0% |
| 3FGP% | 31.7% |
| FT% | 71.3% |
| Off rebounds | 5.0 |
| Def rebounds | 8.4 |
| Total rebounds | 13.4 |
| Assists per game | 7.0 |
| Turnovers per game | 5.1 |
| Steals per game | 4.4 |
| Blocks per game | 1.2 |
| Points per game of opponent | 35.3 |
| Opponent 2FGP% | 57.4% |
| Opponent 3FGP% | 35.1% |
Zavkhan Brothers Statistics 2025-2026 - Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




